<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Disaster Recovery Planning - Articles - Disaster Recovery Business Continuity]]></title>
				<link>http://www.disaster-recovery-planning.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.disaster-recovery-planning.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>drpo@e-janco.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 09:06:00 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Uptime the key issue that drives Disaster Planning]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/1711/1/Uptime-the-key-issue-that-drives-Disaster-Planning/Page1.html</link>
					  <description><![CDATA[
<p style="FONT-SIZE: 8pt; FONT-FAMILY: Arial"><a href="http://www.e-janco.com/drp.htm" target="_blank"><img title="Disaster Planning" height="110" alt="Disaster Planning" hspace="5" src="http://www.disaster-recovery-planning.org/content_images/1/Disaster_Recovery.gif" width="85" align="right" vspace="5" border="0"/></a>There is an increase in the number of companies and organizations requiring 24 x 365 days of IT uptime. In fact, research indicates that 36% of enterprises indicate they will incur significant revenue loss or other adverse business impact if they have even an hour or less of downtime on their mission-critical applications. <br/><br/>Almost 15% indicate they cannot tolerate any downtime. More and more organizations of all sizes now require applications to be running and data to be always available. The needs of these organizations go far beyond simply recovery, requiring an environment that maintains business continuity during and immediately after a disaster. To make it more interesting, the number and types of applications that require this level of protection is very diverse.</p>]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Thu, 10 Jan 2008 08:41:57 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/1711/1/Uptime-the-key-issue-that-drives-Disaster-Planning/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Can Internet storage help when disaster strikes]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/598/1/Can-Internet-storage-help-when-disaster-strikes/Page1.html</link>
					  <description><![CDATA[
<p style="FONT-SIZE: 8pt; FONT-FAMILY: "><font size="2"><span style="FONT-SIZE: 8pt"><a href="http://www.itproductivity.org/Disaster-Recovery-Planning.htm" target="_blank"><img title="Disaster Backup" height="110" alt="Disaster Backup" hspace="5" src="http://www.disaster-recovery-planning.org/content_images/1/Disaster_Recovery.gif" width="85" align="left" vspace="5" border="0"/></a></span></font><span style="FONT-SIZE: 8pt">Internet-based storage has traditionally been the domain of smaller start-ups or directly associated with targeted services (e.g. photo sharing, online backup, etc.). But it's now drawing the interest of larger companies as well, most notably Microsoft, which has public betas under way for two interesting services. </span><span style="FONT-SIZE: 8pt">SkyDrive provides online file storage (public, private and shared folders, with drag-and-drop capability) and a (currently) unrelated service, <a href="http://www.foldershare.com/" target="new">FolderShare</a>, offers controlled peer-to-peer file synchronization. While most of these services are presently targeted at individual users, it is not much of a stretch to envision future business-focused offerings. </span></p>]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Tue, 04 Dec 2007 16:41:59 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/598/1/Can-Internet-storage-help-when-disaster-strikes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Defining what is business continuity]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/425/1/Defining-what-is-business-continuity/Page1.html</link>
					  <description><![CDATA[<img title="Business Continuity" height="110" alt="Business Continuity" hspace="10" src="http://www.disaster-recovery-planning.org/content_images/1/Disaster_Recovery.gif" width="85" align="right" vspace="10" border="0"/>In the volatile world we live in today, any business in the world could be jeopardised by any number of external influences, how can you prepare your business correctly to cope with the unexpected crises that could occur at any time With the western world being on a constantly heightened security alert, natural disasters occurring more and more frequently and other threats that have not even been predicted, today's world is a risky place to live in ]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Wed, 28 Nov 2007 23:41:22 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/425/1/Defining-what-is-business-continuity/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use technology innovation for built-in business continuity]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/372/1/Use-technology-innovation-for-built-in-business-continuity/Page1.html</link>
					  <description><![CDATA[<font face="BodoniBertholdBQ-Regular" size="2">
<p align="left"><a href="http://www.e-janco.com/DRP_BCP_Audit.html" target="_blank"><img title="DRP Audit" height="110" alt="DRP Audit" hspace="10" src="http://www.disaster-recovery-planning.org/content_images/1/DRP_BCP_Audit.gif" width="85" align="right" vspace="10" border="0"/></a>Many of the technologies you have already installed or may be considering as you push to make your overall operations more efficient will also, with appropriate forethought and design, support business continuity and disaster recovery.</p></font>]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Tue, 27 Nov 2007 15:53:04 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/372/1/Use-technology-innovation-for-built-in-business-continuity/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Staples Launches a DRP Service]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/253/1/Staples-Launches-a-DRP-Service/Page1.html</link>
					  <description><![CDATA[Staples Inc. announced on Tuesday that it is partnering with Seagate Technology to provide in-store data recovery services and information retrieval expertise. ]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Fri, 23 Nov 2007 15:51:48 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/253/1/Staples-Launches-a-DRP-Service/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Setting Up As A Cisco Network Engineer]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/196/1/Setting-Up-As-A-Cisco-Network-Engineer/Page1.html</link>
					  <description><![CDATA[The individual who works as a Cisco <a href="http://www.e-janco.com/Job_Book.htm" target="_blank">network engineer</a> is one that has some of the most sought after training in the world of Internet technology Cisco systems are widely used around the globe in the networking of devices and various computer systems]]></description>
					  <author>no@spam.com (Andy West)</author>
					  <pubDate>Thu, 22 Nov 2007 07:41:58 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/196/1/Setting-Up-As-A-Cisco-Network-Engineer/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			