<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Disaster Recovery Planning - Articles - Business Management]]></title>
				<link>http://www.disaster-recovery-planning.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.disaster-recovery-planning.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>drpo@e-janco.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 05:53:28 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Uptime the key issue that drives Disaster Planning]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/1711/1/Uptime-the-key-issue-that-drives-Disaster-Planning/Page1.html</link>
					  <description><![CDATA[
<p style="FONT-SIZE: 8pt; FONT-FAMILY: Arial"><a href="http://www.e-janco.com/drp.htm" target="_blank"><img title="Disaster Planning" height="110" alt="Disaster Planning" hspace="5" src="http://www.disaster-recovery-planning.org/content_images/1/Disaster_Recovery.gif" width="85" align="right" vspace="5" border="0"/></a>There is an increase in the number of companies and organizations requiring 24 x 365 days of IT uptime. In fact, research indicates that 36% of enterprises indicate they will incur significant revenue loss or other adverse business impact if they have even an hour or less of downtime on their mission-critical applications. <br/><br/>Almost 15% indicate they cannot tolerate any downtime. More and more organizations of all sizes now require applications to be running and data to be always available. The needs of these organizations go far beyond simply recovery, requiring an environment that maintains business continuity during and immediately after a disaster. To make it more interesting, the number and types of applications that require this level of protection is very diverse.</p>]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Thu, 10 Jan 2008 08:41:57 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/1711/1/Uptime-the-key-issue-that-drives-Disaster-Planning/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Introduction To Copyright]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/1707/1/Introduction-To-Copyright/Page1.html</link>
					  <description><![CDATA[In the United States, copyright law protects creators from having their works stolen or used without their permission In the event that a work registered with the U]]></description>
					  <author>no@spam.com (Kurt Lehmann)</author>
					  <pubDate>Wed, 09 Jan 2008 11:18:47 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/1707/1/Introduction-To-Copyright/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Jurisdictional Power Of The Racketeer Influenced And Corrupt Organizations Act (RICO) Part 1]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/1130/1/Jurisdictional-Power-Of-The-Racketeer-Influenced-And-Corrupt-Organizations-Act-RICO-Part-1/Page1.html</link>
					  <description><![CDATA[* This article discusses the extent of the Racketeer Influenced and Corrupt Organizations Act&#039;s (RICO) jurisdictional power over out-of-state defendants Courts have split on which subsection of 18 U]]></description>
					  <author>no@spam.com (Olivier A. Taillieu)</author>
					  <pubDate>Thu, 20 Dec 2007 21:16:35 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/1130/1/Jurisdictional-Power-Of-The-Racketeer-Influenced-And-Corrupt-Organizations-Act-RICO-Part-1/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Defining what is business continuity]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/425/1/Defining-what-is-business-continuity/Page1.html</link>
					  <description><![CDATA[<img title="Business Continuity" height="110" alt="Business Continuity" hspace="10" src="http://www.disaster-recovery-planning.org/content_images/1/Disaster_Recovery.gif" width="85" align="right" vspace="10" border="0"/>In the volatile world we live in today, any business in the world could be jeopardised by any number of external influences, how can you prepare your business correctly to cope with the unexpected crises that could occur at any time With the western world being on a constantly heightened security alert, natural disasters occurring more and more frequently and other threats that have not even been predicted, today's world is a risky place to live in ]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Wed, 28 Nov 2007 23:41:22 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/425/1/Defining-what-is-business-continuity/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Attorneys Dealing With Immigrants To America]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/418/1/Attorneys-Dealing-With-Immigrants-To-America/Page1.html</link>
					  <description><![CDATA[Someone who has dreams of becoming an American and a desire to live in another country is an immigrant Immigration is coming in from the South and moving to the North]]></description>
					  <author>no@spam.com (Wade Robins)</author>
					  <pubDate>Wed, 28 Nov 2007 20:36:33 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/418/1/Attorneys-Dealing-With-Immigrants-To-America/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use technology innovation for built-in business continuity]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/372/1/Use-technology-innovation-for-built-in-business-continuity/Page1.html</link>
					  <description><![CDATA[<font face="BodoniBertholdBQ-Regular" size="2">
<p align="left"><a href="http://www.e-janco.com/DRP_BCP_Audit.html" target="_blank"><img title="DRP Audit" height="110" alt="DRP Audit" hspace="10" src="http://www.disaster-recovery-planning.org/content_images/1/DRP_BCP_Audit.gif" width="85" align="right" vspace="10" border="0"/></a>Many of the technologies you have already installed or may be considering as you push to make your overall operations more efficient will also, with appropriate forethought and design, support business continuity and disaster recovery.</p></font>]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Tue, 27 Nov 2007 15:53:04 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/372/1/Use-technology-innovation-for-built-in-business-continuity/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			