<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Disaster Recovery Planning - Articles - ]]></title>
				<link>http://www.disaster-recovery-planning.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.disaster-recovery-planning.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>drpo@e-janco.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 11:28:04 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Fundamentals On Conducting Employee Evaluation]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3361/1/The-Fundamentals-On-Conducting-Employee-Evaluation/Page1.html</link>
					  <description><![CDATA[Employee evaluation is indeed one aspect that businesses cannot do without This is because conducting such an evaluation is very helpful for any business in the long run]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Wed, 12 Mar 2008 17:53:35 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3361/1/The-Fundamentals-On-Conducting-Employee-Evaluation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Dealing With Employee Performance Issues]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3339/1/Dealing-With-Employee-Performance-Issues/Page1.html</link>
					  <description><![CDATA[As much as we hate to admit it, employee performance issues are just inevitable in any business Fortunately, there is something that managers can do to remedy the situation]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Wed, 12 Mar 2008 09:39:27 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3339/1/Dealing-With-Employee-Performance-Issues/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Binary File Comparison Software For File Differentiation]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/2823/1/Binary-File-Comparison-Software-For-File-Differentiation/Page1.html</link>
					  <description><![CDATA[Consider a file comparison software for easy and efficient comparison of two files A binary file comparison technique is use for identifying differences existing in digital environment specifically between the folders and files]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 19 Feb 2008 23:20:43 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/2823/1/Binary-File-Comparison-Software-For-File-Differentiation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Convenient Way To Search Adobe Acrobat Files]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/2510/1/The-Convenient-Way-To-Search-Adobe-Acrobat-Files/Page1.html</link>
					  <description><![CDATA[Adobe Acrobat files are actually known as PDF or Portable Document Format files These files are popularly used all over the world nowadays]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Sat, 02 Feb 2008 19:28:47 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/2510/1/The-Convenient-Way-To-Search-Adobe-Acrobat-Files/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How A Disk Shredder Can Secure Confidential Data]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/2466/1/How-A-Disk-Shredder-Can-Secure-Confidential-Data/Page1.html</link>
					  <description><![CDATA[In a highly digitized world, more and more information is becoming encoded into computers This is one of the factors that has helped to spur the so called information revolution, which made information more easily and widely accessible]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Thu, 31 Jan 2008 18:12:29 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/2466/1/How-A-Disk-Shredder-Can-Secure-Confidential-Data/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Measures Of Productivity Categorized By Business]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/2442/1/Measures-Of-Productivity-Categorized-By-Business/Page1.html</link>
					  <description><![CDATA[Productivity varies from market to market and industry to industry Different industries may share similar productivity measures, but no two have the same set of measures all the way through]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Wed, 30 Jan 2008 07:48:37 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/2442/1/Measures-Of-Productivity-Categorized-By-Business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Factors That Affect Productivity Metric Determination]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/2441/1/Factors-That-Affect-Productivity-Metric-Determination/Page1.html</link>
					  <description><![CDATA[Productivity Metrics are an important part of determining a company&#039;s productivity level Metrics are the units that are to be measured, they are what kilograms are to weighing and miles are to measuring length]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Wed, 30 Jan 2008 07:35:34 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/2441/1/Factors-That-Affect-Productivity-Metric-Determination/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pros And Cons Of Aided Productivity Metrics Determination]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/2440/1/Pros-And-Cons-Of-Aided-Productivity-Metrics-Determination/Page1.html</link>
					  <description><![CDATA[Productivity Metrics are an important determining factor for the success of a company A positive result from the measurement of the productivity metrics would mean that a company is doing well]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Wed, 30 Jan 2008 07:25:54 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/2440/1/Pros-And-Cons-Of-Aided-Productivity-Metrics-Determination/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Factors That Are Encompassed In Productivity Management]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/2416/1/Factors-That-Are-Encompassed-In-Productivity-Management/Page1.html</link>
					  <description><![CDATA[Productivity management is critical in any business or even in individual endeavors It is crucial to properly manage productivity trends so that the productivity potential of any company is maximized]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 29 Jan 2008 05:53:30 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/2416/1/Factors-That-Are-Encompassed-In-Productivity-Management/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Dilemma Facing Productivity Measure]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/2415/1/The-Dilemma-Facing-Productivity-Measure/Page1.html</link>
					  <description><![CDATA[Conducting productivity measurements are important for companies because it gives them a detailed view of how individuals or sectors in their company is fairing in relation to the revenue and profit reports However, there are several issues that face productivity measurement]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 29 Jan 2008 05:43:14 MST</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/2415/1/The-Dilemma-Facing-Productivity-Measure/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			