<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Disaster Recovery Planning - Articles]]></title>
				<link>http://www.disaster-recovery-planning.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.disaster-recovery-planning.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>drpo@e-janco.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 02:39:14 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Dress For Success]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3488/1/Dress-For-Success/Page1.html</link>
					  <description><![CDATA[So you want to move up in your career That&#039;s understandable]]></description>
					  <author>no@spam.com (Bradlley Mckoy)</author>
					  <pubDate>Thu, 20 Mar 2008 05:16:47 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3488/1/Dress-For-Success/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[5 Stats To Know About Your Website]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3438/1/5-Stats-To-Know-About-Your-Website/Page1.html</link>
					  <description><![CDATA[In any business, online or offline, it&#039;s important to know your numbers Many business owners get lost in the day to day things and forget to watch their stats (statistics)]]></description>
					  <author>no@spam.com (Brody Gatliff)</author>
					  <pubDate>Fri, 14 Mar 2008 21:35:53 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3438/1/5-Stats-To-Know-About-Your-Website/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Employee Time Clock Software]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3367/1/Employee-Time-Clock-Software/Page1.html</link>
					  <description><![CDATA[Even in this day and age of computer technology, some companies are still using old fashioned employee punch clocks with cards and ink cartridges and adjustable punch keys to keep track of employee hourly attendance You may as well use a rock and a chisel to keep track of weekly work records]]></description>
					  <author>no@spam.com (Samuel Matthews Sr.)</author>
					  <pubDate>Thu, 13 Mar 2008 00:03:07 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3367/1/Employee-Time-Clock-Software/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Fundamentals On Conducting Employee Evaluation]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3361/1/The-Fundamentals-On-Conducting-Employee-Evaluation/Page1.html</link>
					  <description><![CDATA[Employee evaluation is indeed one aspect that businesses cannot do without This is because conducting such an evaluation is very helpful for any business in the long run]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Wed, 12 Mar 2008 17:53:35 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3361/1/The-Fundamentals-On-Conducting-Employee-Evaluation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Dealing With Employee Performance Issues]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3339/1/Dealing-With-Employee-Performance-Issues/Page1.html</link>
					  <description><![CDATA[As much as we hate to admit it, employee performance issues are just inevitable in any business Fortunately, there is something that managers can do to remedy the situation]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Wed, 12 Mar 2008 09:39:27 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3339/1/Dealing-With-Employee-Performance-Issues/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Secret Of Maintaining Your Fiber Optic Network]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3333/1/The-Secret-Of-Maintaining-Your-Fiber-Optic-Network/Page1.html</link>
					  <description><![CDATA[Why do you need a fiber identifier and what can it do for youIf you have ever seen a telephone company technician working on the phone jump box outside your house, you should have noticed a special handheld phone like instrument]]></description>
					  <author>no@spam.com (Colin Yao)</author>
					  <pubDate>Wed, 12 Mar 2008 06:04:49 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3333/1/The-Secret-Of-Maintaining-Your-Fiber-Optic-Network/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What Is A Fiber Optic Continuity Tester? Fiber Optic Technology Tutorial Series Two]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3308/1/What-Is-A-Fiber-Optic-Continuity-Tester-Fiber-Optic-Technology-Tutorial-Series-Two/Page1.html</link>
					  <description><![CDATA[What is a fiber optic continuity testerFiber continuity tester is also called fiber optic continuity checker]]></description>
					  <author>no@spam.com (Colin Yao)</author>
					  <pubDate>Tue, 11 Mar 2008 02:35:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3308/1/What-Is-A-Fiber-Optic-Continuity-Tester-Fiber-Optic-Technology-Tutorial-Series-Two/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Cheater&#039;s Guide To Choosing Fiber Optic Patch Cables]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3306/1/The-Cheater039s-Guide-To-Choosing-Fiber-Optic-Patch-Cables/Page1.html</link>
					  <description><![CDATA[What is a fiber optic patch cableFiber optic patch cable, often called fiber optic patch cord or fiber jumper cable, is a optical cable terminated with connectors on both ends It has two major application areas: computer work station to outlet and patch panels or optical cross connect distribution center]]></description>
					  <author>no@spam.com (Colin Yao)</author>
					  <pubDate>Tue, 11 Mar 2008 02:08:43 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3306/1/The-Cheater039s-Guide-To-Choosing-Fiber-Optic-Patch-Cables/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bypass Work Security Features Using A Proxy]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3280/1/Bypass-Work-Security-Features-Using-A-Proxy/Page1.html</link>
					  <description><![CDATA[A Proxy Server (or Proxy) is a computer program, software, or website that when activated will allow you to connect to the port of the serving computer This is beneficial because when you are connected to the Proxy, your IP (as well as your other personal information) is hidden]]></description>
					  <author>no@spam.com (Daniel Millions)</author>
					  <pubDate>Mon, 10 Mar 2008 13:51:33 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3280/1/Bypass-Work-Security-Features-Using-A-Proxy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Data Leakage - It Takes More Than One Silver Bullet To Stop It]]></title>
					  <link>http://www.disaster-recovery-planning.org/articles/3267/1/Data-Leakage---It-Takes-More-Than-One-Silver-Bullet-To-Stop-It/Page1.html</link>
					  <description><![CDATA[As you begin to explore Data Leakage, the first awareness is how the perpetrators are usually your own staff Here we discuss a range of available tools which can be applied to protect against your company]]></description>
					  <author>no@spam.com (Dan Schutte)</author>
					  <pubDate>Mon, 10 Mar 2008 01:45:30 MDT</pubDate>
					 <guid isPermaLink="true">http://www.disaster-recovery-planning.org/articles/3267/1/Data-Leakage---It-Takes-More-Than-One-Silver-Bullet-To-Stop-It/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			